

| Dimension category |
1.0~3.0 | 3.01~6.0 | 6.01~10.0 | 10.01~18.0 | 18.01~30.0 | 30.01~50.0 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JIS | Upper limit |
Lower limit |
Upper limit |
Lower limit |
Upper limit |
Lower limit |
Upper limit |
Lower limit |
Upper limit |
Lower limit |
Upper limit |
Lower limit |
| h5 | +0 | -4 | +0 | -5 | +0 | -6 | Please inquire | |||||
| h6 | +0 | -6 | +0 | -8 | +0 | -9 | ||||||
| h7 | +0 | -10 | +0 | -12 | +0 | -15 | +0 | -18 | +0 | -21 | +0 | -25 |
| h8 | +0 | -14 | +0 | -18 | +0 | -22 | +0 | -27 | +0 | -33 | +0 | -39 |
| h9 | +0 | -25 | +0 | -30 | +0 | -36 | +0 | -43 | +0 | -52 | +0 | -62 |
| h10 | +0 | -40 | +0 | -48 | +0 | -58 | +0 | -70 | +0 | -84 | +0 | -100 |
* Please inquire concerning h4 tolerances and dimensions without an indication of tolerance.
| Nominal length | Length tolerance* | |
|---|---|---|
| Drawn products | 2,000~4,000 | +20,-0 |
| Grinding products | 2,000~4,000 | +20,-0 |
* Please inquire concerning lanes and length tolerances other than those indicated above.
| Free cutting steel | Stainless steel | ||||
| Drawn products | Grinding products | Drawn products | Grinding products | ||
| Standard specification products | L=1,000 | Max0.6 | Max0.5 | Max0.8 | Max0.7 |
| Standard shaft specifications | L=1,000 | Max0.4 | Max0.3 | Max0.6 | Max0.5 |
| L=400 | Max0.08 | Max0.06 | Max0.15 | Max0.1 | |
| High precision shaft specifications | Please inquire concerning high-precision shaft products | ||||
| Dimensions (mm) | Rz (10-point average roughness)* | Ry (maximum roughness)* | |
|---|---|---|---|
| Grinding products | φ1.0~φ20.0 | 2.5 or less | 3.2 or less |
Drawn products |
φ2.0~φ6.0 | 5.0 or less (reference value) | - |
| φ6.01~φ10.0 | 7.0 or less (reference value)) | - | |
| φ10.01~φ20.0 | 10.0 or less (reference value) | - |
* Surface roughness is based on JIS B0601-1994, the former standard prior to revision.